Venture LED Candle Bulb 3.4w B22 2700k Frosted
Weight | 0.2 kg |
---|---|
Brand | Venture |
Cap | BC/B22 |
Wattage | 3.4w |
Color Temperature | 2700k Warm White |
Venture LED Candle Bulb 3.4w E14 2700k Frosted
Weight | 0.2 kg |
---|---|
Brand | Venture |
Cap | SES/E14 |
Wattage | 3.4w |
Color Temperature | 2700k Warm White |
Venture LED Candle Bulb B22 3.4w 2700k Frosted
Weight | 0.2 kg |
---|---|
Brand | Venture |
Cap | BC/B22 |
Color Temperature | 2700k Warm White |
Wattage | 3.4w |
Venture LED Candle Bulb B22 3.4w 5000k Clear
Weight | 0.2 kg |
---|---|
Brand | Venture |
Cap | BC/B22 |
Color Temperature | 5000k |
Wattage | 3.4w |
Venture LED Candle Bulb E27 3.4w 5000k Clear
Weight | 0.2 kg |
---|---|
Brand | Venture |
Cap | ES/E27 |
Color Temperature | 5000k |
Wattage | 3.4w |